Ohio Counties
Biography Records

Locate Your Ancestors |
Mobile Users, for best results, turn sideways or horizontal or long-way

This website is a resource for genealogy researchers trying to locate ancestor information, family history, and historical records.
Skip to Main Content

| SAMPUBCO home | Biography home |

Biographies of Promiment and Ordinary People

| Search This Site Engine | SiteMap | Contact Us |

All Absolute Free to browse-reading Through

| Search This Site | Policy / Contact us |





Counties:
  1. Adams - 10 Jul 1797
  2. Allen - 12 Feb 1820
  3. Ashland - 24 Feb 1846
  4. Ashtabula - 10 Feb 1807
  5. Athens - 20 Feb 1805
  6. Auglaize - 14 Feb 1848
  7. Brown - 27 Dec 1817
  8. Butler - 24 Mar 1803
  9. Carroll - 25 Dec 1832
  10. Champaign - 20 Feb 1805
  11. Clark - 26 Dec 1817
  12. Clermont - 6 Dec 1800
  13. Columbiana - 25 Mar 1803
  14. Coshocton - 31 Jan 1810
  15. Crawford - 12 Feb 1820
  16. Cuyahoga - 10 Feb 1808
  17. Darke - 3 Jan 1809
    OH0001 = A pictorial outline history of Darke County, Ohio, pub. 1889 | 377 biographies
    photostatic copy - low quality
  18. Defiance - 4 Mar 1845
  19. Delaware - 10 Feb 1808
  20. Erie - 15 Mar 1838
  21. Fairfield - 9 Dec 1800
  22. Fayette - 19 Feb 1810
  23. Franklin - 30 Mar 1803BR> OH0002 = A complete history of Fairfield County, Ohio, pub. 1877 | 55 biographies
  24. Fulton - 28 Feb 1859
  25. Gallia - 28 Feb 1850
  26. Geauga - 31 Dec 1805
  27. Greene - 24 Mar 1803
  28. Guernsey -
  29. Hamilton - 2 Jan 1790
  30. Hancock - 12 Feb 1820
  31. Hardin - 12 Feb 1820
  32. Harrison - 2 Jan 1813
  33. Henry - 12 Feb 1820
  34. Highland - 18 Feb 1805.
  35. Hocking - 3 Jan 1818
  36. Holmes - 20 Jan 1824
  37. Huron - 7 Feb 1809
  38. Jackson - 12 Jan 1815
  39. Jefferson - 27 Jul 1797
  40. Knox - 30 Jan 1808
  41. Lake - 6 Mar 1840
  42. Lawrence - 21 Dec 1815
  43. Licking - 30 Jan 1808
  44. Logan - 30 Dec 1818
  45. Lorain - 26 Dec 1822
  46. Lucas - 20 Jun 1835
  47. Madison - 16 Feb 1810
  48. Mahoning - 16 Feb 1846
  49. Marion - 12 Feb 1820
  50. Medina - 18 Feb 1812
  51. Meigs - 21 Jan 1819
  52. Mercer - 12 Feb 1820
  53. Miami - 16 Jan 1807
  54. Monroe - 29 Jan 1813
  55. Montgomery - 24 Mar 1803
  56. Morgan - 29 Dec 1817
  57. Morrow - 24 Feb 1848
  58. Muskingum - 7 Jan 1804
  59. Noble - 11 Mar 1851
  60. Ottawa - 6 Mar 1840.
  61. Paulding - 12 Feb 1820
  62. Perry - 26 Dec 1817
  63. Pickaway - 12 Jan 1810
  64. Pike - 4 Jan 1815.
  65. Portage - 10 Feb 1807
  66. Preble - 15 Feb 1808
  67. Putnam - 12 Feb 1820
  68. Richland - 30 Jan 1808
  69. Ross - 20 Aug 1798
  70. Sandusky - 12 Feb 1820
  71. Scioto - 24 Mar 1803
  72. Seneca - 12 Feb 1820
  73. Shelby - 7 Jan 1819.
  74. Stark - 13 Feb 1808
  75. Summit - 3 Mar 1840
  76. Trumbull - 10 Jul 1800
  77. Tuscarawas - 13 Feb 1808
  78. Union - 10 Jan 1820
  79. Van Wert - 12 Feb 1820
  80. Vinton - 23 Mar 1850
  81. Warren - 24 Mar 1803
  82. Washington - 15 Aug 1796
  83. Wayne - 27 Jul 1788.
  84. Williams - 12 Feb 1820
  85. Wood - 12 Feb 1820
  86. Wyandot - 3 Feb 1845
Return to Previous Page or Back to Top

All Rights Reserved Copyright 1999-Present W. David Samuelsen